| Emergencies | |
| Coweta Fire | 911 |
| Coweta Police | 911 |
| Coweta Ambulance | 911 |
| Highway Patrol | 918-683-3256 |
| Poison Control | 800-222-1222 |
| Sheriff (Wagoner County) | 911 or 918-485-3124 |
| Coweta Tip Hotline | 918-486-2677 |
| Sheriff Tip Hotline | 918-485-7799 |
| Child or Adult Abuse Hotline | 800-522-3511 |
| Teen Hotline | 800-522-8336 |
| Suicide Prevention | 918-836-4357 |
| FBI | 918-664-3300 |
| Coweta Animal Control | 918-486-2121 |
| Community | |
| Better Business Bureau Tulsa www.tulsa.bbb.org | 918-492-1266 |
| Coweta Chamber of Commerce | 918-486-2513 |
| Coweta City Hall | 918-486-2189 |
| Coweta Fire Department (non-emergency) | 918-486-2121 |
| Coweta Police Department (non-emergency) | 918-486-2121 |
| Coweta Post Office | 918-486-5634 |
| Coweta Public Library | 918-486-6532 |
| Drivers License Testing (Broken Arrow) | 918-259-0764 |
| Hunting and Fishing License | 918-744-1039 |
| Marriage License (Tulsa County Office) | 918-596-5452 |
| Newspapers | |
| Coweta American (weekly) | 918-486-4444 |
| Tulsa World | 918-582-0921 |
| Tag Agency | |
| Coweta Tag | 918-279-8996 |
| Withers Tag | 918-486-1188 |
| Time and Temperature | 918-251-0212 |
| 918-477-1000 | |
| Utilities | |
| WATER | |
| City of Coweta | 918-486-2189 |
| RR District #5 | 918-486-5458 |
| RR District #4 | 918-258-2331 |
| ELECTRICITY/GAS | |
| Public Service Company | 888-216-3523 |
| Lake Region Electric | 800-364-5732 |
| Oklahoma Natural Gas | 800-664-5463 |
| Okie Dig | 800-522-6543 or 811 |
| TELEPHONE/INTERNET/TV | |
| Windstream | 866-445-5880 |
| CABLE/TELEPHONE/INTERNET | |
| Cox Communications | 918-806-6079 |
| TRASH | |
| B & K Waste Control (outside city limits) | 918-279-8612 |
| Coweta Public Schools | |
| Administration Building | 918-486-6506 |
| Central Elementary | 918-486-2130 |
| Northwest Elementary | 918-486-6559 |
| Southside Elementary | 918-279-0480 |
| Heritage Intermediate Grade Center | 918-486-8590 |
| Mission Intermediate Grade Center | 918-486-2186 |
| Junior High School | 918-486-2127 |
| Intermediate High School | 918-486-6103 |
| High School | 918-486-4474 |
| GOVERNMENT OFFICIALS | ||
| CITY OF COWETA www.cityofcoweta-ok.gov 310 S. Broadway (downtown Coweta) |
||
| City Manager | Steven C. Whitlock | 918-486-2189 |
| City Clerk | Joyce Terry | 918-486-2189 |
| City Attorney | David Weatherford | |
| Municipal Court Judge | Judge Dennis Sagely | 918-486-2189 |
| Public Works Director | Rob Werley | 918-486-8073 |
| Development Director | Kathleen Easley | 918-486-2189 |
| City Inspector | Simon Williams | 918-486-2189 |
| Code Enforcement | Jim Loller | 918-486-2189 |
| City Planner | Tom Young | 918-486-2189 |
| Human Resources | Tom Tillotson | 918-486-2189 |
| Police Chief | Derrick Palmer | 918-486-2121 |
| Operations Commander | Lt. Donnie Krumsiek | 918-486-2121 |
| Fire Chief | Hal Baumgardner | 918-486-2121 |
| Assistant Fire Chief | Greg Edwards | 918-486-2121 |
| Maintenance Director | Wayne Steeley | 918-486-2189 |
| Coweta Animal Control | 918-486-2121 | |
| COWETA CITY COUNCIL | ||
| Mayor | Robert Morton | At Large |
| Vice Mayor | Billy Embrey | Ward 3 |
| Councilman | Timothy Kelley | Ward 1 |
| Councilman | Roy Dale | Ward 2 |
| Councilman | Steve Garman | Ward 4 |
| Wagoner County | |||
| Commissioner | James Hanning | District 1 | 918-357-1927 |
| Chairman | Chris Edwards | District 2 | 918-485-4549 |
| Vice Chairman | Tim Kelley | District 3 | 918-486-2132 |
| Wagoner County Emergency Management | Heath Underwood | 918-279-0059 | |
| U.S. GOVERNMENT www.firstgov.org | |
| Senator James M. Inhofe (R) inhofe.senate.gov 1924 S Utica, Suite 530 Tulsa 74104 | 918.748.5111 |
| 205 Russell Senate Office Building Washington DC 20510-3603 | 202.224.4721 |
| Senator Dr. Tom Coburn, M.D. (R) coburn.senate.gov 1800 S. Baltimore Suite 800 Tulsa 74119 | 918.581.7651 |
| 172 Russell Senate Office Building Washington DC 20510-3603 | 202.224.5754 |
| Congressman James Bridenstine (R) bridenstine.house.gov District 1 2448 E. 81st St., Suite 5105 Tulsa 74137 | 918.935.3222 |
| 216 Cannon House Office Building Washington DC 20515 | 202.225.2211 |
| I.R.S. - Federal Tax Information | 800-829-1040 |
| STATE OF OKLAHOMA www.ok.gov | |
| Governor Mary Fallin Oklahoma State Capitol Bldg 2300 North Lincoln Blvd, Room 212 Oklahoma City, OK 73105 | 405.521.2342 |
| State Senators www.oksenate.gov Senator Kim David (R) - District 18 2300 N Lincoln Blvd Oklahoma City, OK 73105 Room 417A, david@oksenate.gov | 405.521.5590 |
| State House of Representatives http://www.okhouse.gov Representative Wade Rousselot (D) - District 12 2300 N Lincoln Blvd Oklahoma City, OK 73105 Room 507, waderousselot@okhouse.gov | 405.557.7388 |







